Kingham Primary School is recognised by Ofsted as ‘Outstanding’. Ofsted is the national inspection and regulation authority for services that care for children and young people, and services providing education and skills for learners of all ages.
The latest inspection reports can be viewed on the Ofsted web site.
Kingham Primary School – Ofsted report
(Previous year in brackets)
Early Years Foundation Stage | Development |
---|---|
% pupils attaining a good level of development | 83 |
(88) | |
National average was 72 |
Year 1 | Phonics |
---|---|
% pupils achieving required standard in the phonics check | 84 |
(84) | |
National average was 82 |
Key Stage 1 attainment | Reading | Writing | Maths |
---|---|---|---|
% pupils achieved expected standard | 77 | 70 | 77 |
(90) | (87) | (90) | |
% pupils exceeding expected standard | 33 | 30 | 33 |
(40) | (30) | (33) |
Key Stage 2 attainment | Reading | Writing | Maths |
---|---|---|---|
Average progress scores | 0.2 | 0.2 | 1.5 |
(2.0) | (1.3) | (-2.1) | |
Average scaled scores | 108 | N/A | 110 |
(109) | N/A | (104) | |
% pupils achieved expected standard or above | 84 | 88 | 92 |
(93) | (100) | (77) | |
% pupils achieved high level of attainment | 56 | 40 | 52 |
(50) | (33) | (27) | |
Positive average progress scores indicate that a school has achieved progress for this class above the national average. | |||
A scaled score of 100 represents the expected standard on the test. |
Further comparative school performance tables and statistical data about the school are available on the Government school performance web site.