Kingham Primary School is recognised by Ofsted as ‘Outstanding’. Ofsted is the national inspection and regulation authority for services that care for children and young people, and services providing education and skills for learners of all ages.
The latest inspection reports can be viewed on the Ofsted web site.
Kingham Primary School – Ofsted report
Kingham pupils meeting expected standard or above | Kingham pupils exceeding expected standard | Progress score from KS1* | |
Reading | 97% | 62% | +3.1 |
Writing (teacher- assessed) | 80% | 20% | n/a |
Spelling, Punctuation & Grammar | 97% | 67% | n/a |
Maths | 93% | 53% | +4.1 |
Reading, Writing & Maths | 80%** | n/a | n/a |
* A positive progress score indicates good progress made since Key Stage 1; a negative score indicates low average progress.
** Compared with 59% nationally achieving Expected or Above in Reading, Writing & Maths.
Teacher-assessed cohort of 22 pupils | Expected standard: School | Expected standard: National | Exceeding standard: School | Exceeding standard: National |
Reading | 77% | 67% | 5% | 18% |
Writing | 59% | 58% | 0% | 8% |
Maths | 68% | 68% | 0% | 15% |
Pupils meeting expected standard: School | Pupils meeting expected standard: National |
96% | 87% |
Pupils meeting expected standard: School | Pupils meeting expected standard: National |
67% | 75% |
Area of Learning | Pupils meeting expected standard: School | Pupils meeting expected standard: National |
Communication & Language | 90% | 80% |
Physical Development | 93% | 85% |
Personal, Social & Emotional Development | 90% | 83% |
Literacy | 83% | 68% |
Mathematics | 90% | 76% |
Understanding of the World | 97% | 80% |
Expressive Arts & Design | 97% | 85% |
Prime Areas | 86% | 74% |
Good Level of Development | 83% | 65% |
Expected level across all ELGs | 83% | 63% |
Average point score (out of 51 until 2019 & out of 34 from 2022) | 32.9 | n/a |
Average number of ELGs at expected per child | 16.4 | 15.1 |
Further comparative school performance tables and statistical data about the school are available on the Government school performance web site.