The Pupil Premium is additional funding given to schools so that we can support our disadvantaged pupils and close the attainment gap between them and their peers. The aim is to ensure all children achieve as well as they possibly can.
Our ultimate objectives are:
We aim to do this through:
Detail | Data |
School name | Kingham Primary School |
Number of pupils in school | Rec-Y6 201 |
Proportion (%) of pupil premium eligible pupils | 8% |
Academic year/years that our current pupil premium strategy plan covers (3 year plans are recommended) | 2022-23 2023-24 |
Date this statement was published | 29 September 2023 |
Date on which it will be reviewed | 31 December 2024 |
Statement authorised by | N Prockter |
Pupil premium lead | N Prockter |
Governor / Trustee lead | C Davies |
Detail | Amount |
---|---|
Pupil premium funding allocation this academic year | £27,960 |
Recovery premium funding allocation this academic year | – |
Pupil premium funding carried forward from previous years | £0 |
Total budget for this academic year | £27,960 |
Challenge number | Detail of challenge |
---|---|
1 | Limited opportunities / life experiences beyond their home and immediate community |
2 | Recovery of Reading, Writing and Maths for some disadvantaged children (after COVID) |
3 | Low attainment and slow progress rates made by some disadvantaged children. Some children have gaps and misconceptions and find it difficult to retain/recall prior knowledge. |
4 | Impact of school closure on pupil wellbeing and emotional support for all pupils, including those eligible for PP. |
5 | Less reading at home for some of our disavantaged children. |
6 | Some children have challenges establishing friendships. Some pupils are in receipt of Pupil Premium funding show social and emotional difficulties and may need support with regulating emotions and behaviour. |
This explains the outcomes we are aiming for by the end of our current strategy plan, and how we will measure whether they have been achieved.
Intended outcome | Success criteria |
Children in receipt of pupil premium provided with enrichment activities such as sporting activities, trips and music lessons. | – Experiences and visits planned for children across the year; wide range of extracurricular clubs. – Monitor numbers of PP children in clubs and encourage attedance. – Funding for trips/clubs. – Pupil questionnaires will show that children enjoy school and are enthused to learn more. – Children will be exposed to a wide range of social, cultural, enrichment and sporting experiences within (and outside) the school day. |
Children, especially those in receipt of PP funding, will make expected or better than expected progress to reach ‘expected’ and ‘exceeding’ at the end of Year 6, especially in the combined measure. | – Support groups planned, resourced and evaluated effectively to ensure that they have the maxiumum possible impact. – TAs deployed effectively to support catch-up across the school and training in place to enable effective provision. – Pupil attainment and progress of disadvantaged children in line with or above non-disadvantaged peers. |
Reading resources will be purchased to help reading attainment of disadvantaged pupils. | – Resources purchased to suport English and Maths teaching (eg ‘text-based’ English units, phonics resources, phoncs interventions). – Pupil attainment and progress of disadvantaged children in line with or above non-disadvantaged peers. |
Children who are in receipt of pupil premium are provided with well-being support where needed and will have increased self-esteem and confidence, and reduced levels of anxiety. | – Additional pastoral support funded for PP pupils where required. – Training for pastoral support TA. – Children will feel safe and secure in school and are able to express their feelings and emotions well. |
1-2-1 support for disadvantaged pupils who need support to access the curriculum | – Pupil(s) with SEMH able to access full curriculum. |
Improved parental support | – Parents better able to support with reading and homework. |
This details how we intend to spend our pupil premium (and recovery premim) funding this academic year to address the challenges listed above.
Targeted academic support (eg tutoring, one-to-one support, structured interventions)
Budgeted cost: £12,000
Activity | Evidence that supports this approach | Challenge numbers(s) addressed |
Additonal teaching assistant structured support for Reading, Writing and Maths. Phonics and Maths tutoring for identified students. Additional teaching assistant support in classrooms where required. | – EEF, Improving Maths in KS2 recommends using structured interventions to provide support – EEF, Making the Best use of Teaching Assistants – EEF, Guidance on Small Group Tuition | 2,3,5 |
Budgeted cost: £4,000
Activity | Evidence that supports this approach | Challenge number(s) addressed |
Purchase of standardised digital assessments | EEF, Improving Literacy in KS2 recommends the use of diagnostic assessments to assess pupils’ needs to direct teaching plans | 2,3,5 |
Purchase of synthetic phonics resources and reading books, and EY/Y1 iPads for phonics practice | EEF, Improving Literacy in KS1/2 recommends this kind of approach for developing fluency in reading | 2,3,5 |
Staff training and induction in phonics, reading and writing, and purchase of resources | – EEF, Improving Literacy in KS2 and EEF, Improving Literacy in KS1 recommends developing pupils’ speaking, listening and language skills – CLPE, Choosing and using high quality texts recommends the use of high quality text-based English units – Reading Framework 2023 recommends fluency resources for non-fluent readers | 2,3,5 |
Purposeful use of digital technology (eg for practice, assessment, explanation & modelling). Purchase of Chromebooks to support learning in English and Maths. Training for teachers in using ICT to raise attainment across the curriculum. | – EEF, Using Digital Technology to Improve Learning recommends the use of digital resources to improve the impact of pupil practice and assessment | 2,3,5 |
Budgeted cost: £11,960
Activity | Evidence that supports this approach | Challenge number(s) addressed |
Pastoral support assistant and training for pastoral support assistant | EEF, Improving Behaviour in Schools recommends supportive relationships with school staff, as well as understanding children’s needs and context | 4,6 |
Subsidised clubs and visits | – DFE / Social Mobility Commission, An Unequal Playing Field, Extra-curricular activities, soft skills and social mobility, 2019 – EEF, Extending School Time, 2019 | 1 |
Parental engagement: cover costs for parent workshops eg. Phonics, Online Safety, Homework | – EEF, Parental Engagement, 2021 | 3 |
Key Stage 2 SATs analysis shows that 100% of our disadvantaged pupils made more progress than the national expectation.
Our internal data shows that across the school, the average progress of our disadvantaged pupils is higher that the national expectation and in Maths, significantly higher. In writing there were a few disadvantaged pupils who did not make the expected progress which our strategy is trying to address.
Key Stage 2 SATs results show that our disadvantaged pupils made more progress than the national expectation.
Our internal data shows that, across the school, the average progress of our disadvantaged pupils is higher than the national expectation and significantly higher in Maths.
Programme | Provider |
Little Wandle Letters and Sounds | Wandle Learning Trust |
The Literary Curriculum Planning Sequences | The Literacy Tree |
Rising Stars Mark Assessment | Hodder |