In the 2019 to 2020 academic year, Kingham Primary School received £17,810 in PE and sport premium funding. Funds spent to date total £13,967.
Description | Impact and sustainability | Cost |
---|---|---|
Key Indicator 1: The engagement of all pupils in regular physical activity – Chief Medical Officer guidelines recommend that primary school children undertake at least 30 minutes of physical activity a day in school. | ||
Improve provision at break and lunchtime to ensure pupils have opportunities to be active. | ||
Train sports leaders to run games and activities at break and lunchtimes. Train lunchtime supervisors to run games and activities at lunchtimes. |
Year 6 trained as Sport’s Leaders. Train current year 5 pupils. Ongoing each year.
|
£0 |
Increase play equipment resources to encourage active play | Resources purchased which provide varied outdoor play space to encourage active play | See below |
Provide further training and opportunities for pupils to be active during the school day. | ||
Continue Daily Mile initiative. | All pupils participated in Daily Mile initiative Autumn term 2018. Improvements in performance recorded. Continue each year with Daily Mile in Autumn 1 and Summer terms 5 and 6. | £0 |
£0 | ||
Target pupils who do not participate in physical education and sports activities out of school or take part in sport extra-curricular clubs. | ||
Staff identify pupils who do not participate in sports activities out of school | Target pupils encouraged to join in activities set by Sport’s leaders | £0 |
Provide a range of extra-curricular sports clubs. | ||
Continue to research a variety of providers | Following clubs have been offered 2019-2020: archery, hockey, street dance, gymnastics, football | £0 |
Improve outdoor play area for poor weather conditions | ||
Install play lawn and path. | Increasing play area for poor weather conditions. Children using play equipment every day during mid-morning break and lunch break to be physically active. | £3,252 |
Key Indicator 2: The profile of PE and sport being raised across the school as a tool for whole school improvement. | ||
Update equipment and resources to ensure they are fit for purpose and allow for high quality PE and sports lessons and extra-curricular clubs. | ||
Purchase new sports equipment and resources. | A variety of new sports and PE equipment purchased. | £2000 |
Provide additional swimming provision targeted to pupils not able to meet the swimming requirements of the national curriculum so that at least 85% pupils are able to swim 25m before the end of primary school. | ||
Provide booster classes for target pupils, including coach hire and swimming pool hire. | 100% pupils in year 6 are able to swim at least 25m. | £2,965 |
Key Indicator 3: Increased confidence, knowledge and skills of all staff in teaching PE and sport. | ||
PE lead to regularly attend partnership meetings | PE lead attended partnership meetings and disseminates information to all teaching staff | cover costs – part of figure below |
PE lead to attend PE conference |
Supply cover for teaching and support staff attending events, PE conference and cover for training. Dissemination of information from training to all teachers. | cover costs – part of figure below |
Staff attend training and partnership events | Supply costs to attend partnership events and festivals | £1,000 |
Subscriptions | Provide up to date platforms and resources | £375 |
Key Indicator 4: Broader experience of a range of sports and activities offered to all pupils. | ||
Improve the range of sports offered to pupils within the curriculum and as part of extra-curricular clubs. | ||
Purchase equipment for inclusive sports and complete events and competitions |
Lunchtime football club provided to encourage pupils who do not attend after-school clubs to participate in sport. |
transport costs – see below |
Key Indicator 5: Increased participation in competitive sport. | ||
Improve the number of teams sent to Chipping Norton Partnership Schools events and competitions, particularly B teams. | ||
Chipping Norton Partnership of Schools charges, transport to competition events, teaching assistant pay for attending events after school. |
School has taken part in hockey, football, rugby, netball, swimming competitions and dance, ball skills and schoolympics festivals. Continuing use of CNPS for inter-school competitions. |
£3075 |
Attendance and participation at West Oxfordshire events. | Participated in gymnastics competition and tennis. | Coach costs – see below |
Gain Gold School Games Mark July. | Gold award achieved July 2019 – on hold for July 2020 – received participation award only due to coronavirus | £0 |
Transport to partnership events, festivals and competitions | School has taken part in hockey, football, rugby, netball, swimming and tennis competitions and dance, ball skills and schoolympics festivals. | £1300 |
Swimming and water safety | ||
Provision of additional swimming activity beyond the national curriculum requirements. | 100% of the children in Year 6 can swim competently, confidently and proficiently over a distance of at least 25 metres. 90% can use a range of swimming strokes effectively. 100% can perform safe self-rescue in different water-based situations. | See above |